XLX Multiprotocol Gateway Reflector
   XLX888 v2.5.2 - Dashboard v2.4.2 Xarxa Catalana Digital XLX888  /  Service uptime: 20 days 03:42:24
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
24.09.2023 3.93 GB 182.20 MB 121.00 KB 201.00 KB
23.09.2023 5.01 GB 185.20 MB 667.00 KB 205.00 KB
22.09.2023 5.03 GB 460.23 MB 121.00 KB 239.00 KB
21.09.2023 4.99 GB 168.98 MB 722.00 KB 1008.00 KB
20.09.2023 5.03 GB 187.54 MB 935.00 KB 550.00 KB
19.09.2023 5.04 GB 189.76 MB 538.00 KB 777.00 KB
18.09.2023 5.03 GB 202.38 MB 724.00 KB 393.00 KB
17.09.2023 5.04 GB 201.39 MB 293.00 KB 395.00 KB
16.09.2023 5.02 GB 193.64 MB 621.00 KB 655.00 KB
15.09.2023 5.06 GB 1.18 GB 799.00 KB 469.00 KB
14.09.2023 5.02 GB 190.63 MB 693.00 KB 643.00 KB
13.09.2023 5.12 GB 3.94 GB 108.00 KB 454.00 KB
12.09.2023 5.01 GB 761.30 MB 6.00 KB 303.00 KB
11.09.2023 5.03 GB 187.50 MB 920.00 KB 509.00 KB
10.09.2023 5.02 GB 170.18 MB 567.00 KB 183.00 KB
09.09.2023 4.99 GB 163.30 MB 93.00 KB 306.00 KB
08.09.2023 5.01 GB 240.71 MB 127.00 KB 732.00 KB
07.09.2023 4.99 GB 171.94 MB 200.00 KB 963.00 KB
06.09.2023 5.02 GB 304.90 MB 959.00 KB 921.00 KB
05.09.2023 5.00 GB 164.48 MB 989.00 KB 493.00 KB
04.09.2023 5.53 GB 1.51 GB 797.00 KB 621.00 KB
03.09.2023 5.02 GB 180.07 MB 87.00 KB 73.00 KB
02.09.2023 4.99 GB 169.37 MB 880.00 KB 374.00 KB
01.09.2023 4.89 GB 181.72 MB 155.00 KB 736.00 KB
31.08.2023 5.02 GB 186.78 MB 808.00 KB 802.00 KB
30.08.2023 5.03 GB 183.97 MB 0.00 KB 995.00 KB
29.08.2023 2.13 GB 342.50 MB 263.00 KB 513.00 KB
26.08.2023 741.50 MB 38.38 MB 514.00 KB 388.00 KB
25.08.2023 5.04 GB 219.35 MB 259.00 KB 363.00 KB
24.08.2023 5.01 GB 184.80 MB 909.00 KB 820.00 KB
Month RX TX Avg Rx Avg TX
September 119.81 GB 11.37 GB 858.00 KB 939.00 KB
August 138.15 GB 10.19 GB 1022.00 KB 412.00 KB
July 132.84 GB 8.99 GB 250.00 KB 60.00 KB
June 158.91 GB 9.50 GB 47.00 KB 483.00 KB
May 165.31 GB 8.72 GB 709.00 KB 880.00 KB
April 158.55 GB 13.02 GB 718.00 KB 571.00 KB
March 158.86 GB 8.45 GB 680.00 KB 626.00 KB
February 145.95 GB 8.14 GB 296.00 KB 134.00 KB
January 83.96 GB 13.28 GB 782.00 KB 709.00 KB
December 33.87 GB 7.01 GB 576.00 KB 195.00 KB
November 32.08 GB 4.93 GB 428.00 KB 919.00 KB
October 33.03 GB 4.83 GB 125.00 KB 413.00 KB
ea3hkb_hotmail_com